
FREEPORT 08 Cross Country Schedule
| DAY | DATE | OPPONENTS | LOCATION | TYPE | DISMISS TIME | BUS LEAVE TIME | MEET TIME | |
| SAT | 23-Aug | BUTLER COUNTY | KNOCH | SCRIMMAGE | ~ | 7:30 | 9:30 | |
| INVITATIONAL | ||||||||
| WED | 3-Sep | FREEPORT | HOME | EXHIBITION | 2:30 | 2:45 | 4:00 | |
| INVITATIONAL | ||||||||
| TUES | 9-Sep | GREENSBURG CENTRAL CATHOLIC | GCC | SECTION | 1:15 | 1:30 | 3:30 | |
| STEEL VALLEY | ||||||||
| SAT | 13-Sep | SLIPPERY ROCK | COOPER'S LAKE | EXHIBITION | ~ | 8:00 | 10:30 | |
| INVITATIONAL | ||||||||
| TUES | 16-Sep | SHADYSIDE ACADEMY | SHADYSIDE ACADEMY | SECTION | 2:00 | 2:15 | 4:00 | |
| RIVERVIEW | ||||||||
| TUES | 23-Sep | ELDERTON | HOME | SECTION | 2:30 | 2:45 | 4:00 | |
| SOUTHMORELAND | ||||||||
| FORD CITY | ||||||||
| TUES | 30-Sep | KITTANNING | FORD CITY | SECTION | 2:15 | 2:30 | 4:00 | |
| MT. PLEASANT | ||||||||
| SAT | 4-Oct | CENTRAL CATHOLIC | SCHENLEY PARK | EXHIBITION | ~ | 8:00 | 11:00 | |
| INVITATIONAL | ||||||||
| SAT | 11-Oct | KISKI AREA | KUNKLE | EXHIBITION | ~ | 8:00 | 10:00 | |
| INVITATIONAL | PARK | |||||||
| THURS | 23-Oct | WPIAL | COOPER'S LAKE | CHAMPIONSHIP | 11:00 | 11:15 | 1:45 | |
| CHAMPIONSHIP | ||||||||
| SAT | 1-Nov | PIAA | HERSHEY | CHAMPIONSHIP | ~ | ~ | 9:00 | |
| CHAMPIONSHIP |