| DAY | DATE | OPPONENTS | LOCATION | TYPE | DISMISS TIME | BUS LEAVE TIME | MEET TIME |
| SAT | 27-Aug | BUTLER COUNTY | KNOCH | SCRIMMAGE | ~ | 7:15 | 9:15 |
| INVITATIONAL | |||||||
| WED | 7-Sep | FREEPORT | HOME | EXHIBITION | ~ | 2:45 | 4:00 |
| INVITATIONAL | |||||||
| SAT | 17-Sep | SLIPPERY ROCK | COOPER'S LAKE | EXHIBITION | ~ | 8:00 | 11:00 |
| INVITATIONAL | |||||||
| TUES | 20-Sep | SOUTHMORELAND | SOUTHMORELAND | SECTION | 1:30 | 1:45 | 4:00 |
| SHADYSIDE ACADEMY | |||||||
| TUES | 27-Sep | KITTANNING | KITTANNING | SECTION | 2:10 | 2:30 | 4:00 |
| GREENSBURG CENTRAL CATHOLIC | |||||||
| SAT | 1-Oct | CENTRAL CATHOLIC | SCHENLEY PARK | EXHIBITION | ~ | 8:00 | 11:00 |
| INVITATIONAL | |||||||
| TUES | 4-Oct | WEST SHAMOKIN | HOME | SECTION | ~ | 2:45 | 4:00 |
| FORD CITY | |||||||
| ELDERTON | |||||||
| TUES | 11-Oct | STEEL VALLEY | STEEL VALLEY | SECTION | 1:15 | 1:30 | 4:00 |
| RIVERVIEW | |||||||
| WED | 19-Oct | FREEDOM | BRUSH CREEK | EXHIBITION | 12:15 | 12:30 | 3:15 |
| INVITATIONAL | PARK | ||||||
| THURS | 27-Oct | WPIAL | COOPER'S LAKE | CHAMPIONSHIP | 11:00 | 11:15 | 1:45 |
| CHAMPIONSHIP | |||||||
| SAT | 5-Nov | PIAA | HERSHEY | CHAMPIONSHIP | ~ | ~ | 9:30 |
| CHAMPIONSHIP |